Veg Starters
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Samosa | $1.75 each | |||
| Mix Veg Pakoda | 20 | 40 | 60 | 80 |
| Onion Pakoda | 20 | 40 | 60 | 80 |
| Bombay Vada Pao | 30 (6 pcs) | 60 (12 pcs) | 90 (18 pcs) | 120 (24 pcs) |
| Dhokla Chaat | 30 | 60 | 90 | 120 |
| Papadi Chaat | 30 | 60 | 90 | 120 |
| Aloo Tikki Chaat | 30 | 60 | 90 | 120 |
| Samosa Chaat | 30 | 60 | 90 | 120 |
| Bhel Puri | 30 | 60 | 90 | 120 |
| Pani Puri | 30 | 60 | 90 | 120 |
| Dahi Sev Puri | 30 | 60 | 90 | 120 |
| Dahi Bhalla Chaat | 30 | 60 | 90 | 120 |
| Papadi Bhalla Chaat | 30 | 60 | 90 | 120 |
| Kachori Chaat | 30 | 60 | 90 | 120 |
| Paneer Pakoda | 30 (25 pcs) | 60 (50 pcs) | 90 (75 pcs) | 120 (100 pcs) |
| Dabeli | 30 (6 pcs) | 60 (12 pcs) | 90 (18 pcs) | 120 (24 pcs) |
| Achari Paneer Tikka | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Soft Veg Kebab | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Malai Paneer Tikka | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Saffron Paneer Tikka | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Hara Bhara Kebab | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Mix Veg Kebab | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Veg Ki Shami | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Achari Soya Chap | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Malai Soya Chap | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
Non Veg Starters
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Chicken Malai Tikka | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Hariyali Chicken Tikka | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Laal Mirch Chicken Tikka | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Chicken Seekh Kebab | 40 (8 skewers) | 80 (16 skewers) | 120 (24 skewers) | 160 (32 skewers) |
| Chicken Chapli Kebab | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
| Amritsary Fried Chicken | 35 | 70 | 105 | 140 |
| Andhra Fried Chicken | 35 | 70 | 105 | 140 |
| Mutton Seekh Kebab | 50 (8 skewers) | 100 (16 skewers) | 150 (24 skewers) | 200 (32 skewers) |
| Mutton Shami Kebab | 55 (18 pcs) | 110 (36 pcs) | 165 (55 pcs) | 220 (74 pcs) |
| Lamb Chop | 65 (12 pcs) | 130 (24 pcs) | 195 (36 pcs) | 260 (48 pcs) |
| Mutton Chapli Kebab | 55 (18 pcs) | 110 (36 pcs) | 165 (55 pcs) | 220 (74 pcs) |
| Ajwaini Fish Tikka | 45 (20 pcs) | 90 (40 pcs) | 135 (60 pcs) | 180 (80 pcs) |
| Fish Pakoda | 45 | 90 | 130 | 170 |
| Prawn Pepper Fry | 50 | 100 | 145 | 190 |
| Achari Prawn | 50 | 100 | 145 | 190 |
| Tandoori Chicken Tikka | 40 (18 pcs) | 80 (36 pcs) | 120 (55 pcs) | 160 (74 pcs) |
Indo Chinese Veg Starters
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Chili Paneer | 40 | 80 | 120 | 160 |
| Veg Manchuriyan Dry | 35 | 70 | 105 | 140 |
| Gobhi Manchuriyan Dry | 30 | 60 | 90 | 120 |
| Chili Mushroom | 35 | 70 | 105 | 140 |
| Idli Manchuriyan | 30 | 60 | 90 | 120 |
| Gobhi 65 | 30 | 60 | 90 | 120 |
| Paneer 65 | 40 | 80 | 120 | 160 |
| Chili Gobhi | 30 | 60 | 90 | 120 |
Indo Chinese Non Veg Starters
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Chili Chicken | 40 | 80 | 120 | 160 |
| Chicken 65 | 40 | 80 | 120 | 160 |
| Chicken Manchurian | 40 | 80 | 120 | 160 |
| Chicken Pepper Fry | 40 | 80 | 120 | 160 |
| Garlic Chicken | 40 | 80 | 120 | 160 |
| Lemon Chicken | 40 | 80 | 120 | 160 |
| Chili Fish | 45 | 90 | 130 | 170 |
| Fish 65 | 45 | 90 | 130 | 170 |
| Lemon Fish | 45 | 90 | 130 | 170 |
| Chili Prawn | 50 | 100 | 145 | 190 |
| Prawn 65 | 50 | 100 | 145 | 190 |
| Lemon Prawn | 50 | 100 | 145 | 190 |
| Chilli Mutton | 50 | 100 | 145 | 190 |
| Mutton 65 | 50 | 100 | 145 | 190 |
Veg Rice
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Plain Rice | 18 | 35 | 55 | 70 |
| Jeera Rice | 18 | 35 | 55 | 70 |
| Matar Pulao | 25 | 50 | 75 | 100 |
| Soya Pulao | 25 | 50 | 75 | 100 |
| Onion Pulao | 25 | 50 | 75 | 100 |
| Tomato Pulao | 25 | 50 | 75 | 100 |
| Lemon Rice | 25 | 50 | 75 | 100 |
| Saffron Rice | 20 | 40 | 60 | 80 |
| Mix Veg Biryani | 30 | 60 | 90 | 120 |
| Paneer Biryani | 35 | 70 | 105 | 140 |
| Kathal Biryani | 30 | 60 | 90 | 120 |
| Soya Chap Biryani | 35 | 70 | 105 | 140 |
Non Veg Rice
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Mutton Keema Pulao | 35 | 70 | 105 | 140 |
| Chicken Keema Pulao | 30 | 60 | 90 | 120 |
| Fish Pulao | 35 | 70 | 105 | 140 |
| Prawn Pulao | 35 | 70 | 105 | 140 |
| Mutton Biryani | 35 | 70 | 105 | 140 |
| Chicken Biryani | 30 | 60 | 90 | 120 |
| Fish Biryani | 35 | 70 | 105 | 140 |
| Prawn Biryani | 35 | 70 | 105 | 140 |
Indo Chinese Veg Rice
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Vegetables Fried Rice | 30 | 60 | 90 | 120 |
| Green Pea Fried Rice | 30 | 60 | 90 | 120 |
| Soya Fried Rice | 30 | 60 | 90 | 120 |
| Kidney Bean Fried Rice | 30 | 60 | 90 | 120 |
Indo Chinese Non Veg Rice
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Chicken Fried Rice | 30 | 60 | 90 | 120 |
| Fish Fried Rice | 35 | 70 | 105 | 140 |
| Prawn Fried Rice | 35 | 70 | 105 | 140 |
| Egg Fried Rice | 30 | 60 | 90 | 120 |
| Egg Chicken Fried Rice | 35 | 70 | 105 | 140 |
| Egg Fish Fried Rice | 35 | 70 | 105 | 140 |
| Mutton Fried Rice | 40 | 80 | 120 | 160 |
Veg Main Course
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Yellow Dal Fry | 30 | 60 | 90 | 120 |
| Chana Dal | 30 | 60 | 90 | 120 |
| Dal Tadka | 30 | 60 | 90 | 120 |
| Dal Makhani | 30 | 60 | 90 | 120 |
| Rajmah | 30 | 60 | 90 | 120 |
| Kadhi Pakoda | 30 | 60 | 90 | 120 |
| Aloo Rassa | 30 | 60 | 90 | 120 |
| Aloo Matar | 30 | 60 | 90 | 120 |
| Aloo Gobhi | 30 | 60 | 90 | 120 |
| Aloo Baingan | 30 | 60 | 90 | 120 |
| Baingan Bhartha | 30 | 60 | 90 | 120 |
| Mix Veg | 35 | 70 | 105 | 140 |
| Kadahi Vegetables | 35 | 70 | 105 | 140 |
| Tawa Vegetables | 35 | 70 | 105 | 140 |
| Vegetables Jalfrezi | 35 | 70 | 105 | 140 |
| Paneer Makhani | 40 | 80 | 120 | 160 |
| Kadahi Paneer | 40 | 80 | 120 | 160 |
| Paneer Do Pyaza | 40 | 80 | 120 | 160 |
| Paneer Tikka Masala | 40 | 80 | 120 | 160 |
| Paneer Bhurji | 40 | 80 | 120 | 160 |
| Saag Paneer | 40 | 80 | 120 | 160 |
| Palak Paneer | 40 | 80 | 120 | 160 |
| Malai Kofta | 40 | 80 | 120 | 160 |
| Mix Veg Korma | 35 | 70 | 105 | 140 |
| Soya Chap Masala | 40 | 80 | 120 | 160 |
| Bhindi Masala | 35 | 70 | 105 | 140 |
| Pindi Chole | 30 | 60 | 90 | 120 |
| Chole / Chana Masala | 30 | 60 | 90 | 120 |
| Shahi Paneer | 40 | 80 | 120 | 160 |
| Matar Mushroom | 40 | 80 | 120 | 160 |
| Mushroom Do Pyaza | 40 | 80 | 120 | 160 |
| Mushroom Malai | 40 | 80 | 120 | 160 |
Non Veg Main Course
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Chicken Curry | 40 | 80 | 120 | 160 |
| Chicken Do Pyaza | 40 | 80 | 120 | 160 |
| Chicken Kasoori Methi | 40 | 80 | 120 | 160 |
| Chicken Tikka Masala | 40 | 80 | 120 | 160 |
| Railway Mutton Curry | 45 | 90 | 130 | 170 |
| Butter Chicken | 40 | 80 | 120 | 160 |
| Chicken Kali Mirch | 40 | 80 | 120 | 160 |
| Chicken Lababdar | 40 | 80 | 120 | 160 |
| Kadahi Chicken | 40 | 80 | 120 | 160 |
| Chicken Chettinad | 40 | 80 | 120 | 160 |
| Chicken Korma | 40 | 80 | 120 | 160 |
| Mutton Curry | 45 | 90 | 130 | 170 |
| Mutton Do Pyaza | 45 | 90 | 130 | 170 |
| Mutton Masala | 45 | 90 | 130 | 170 |
| Mutton Rogan Josh | 45 | 90 | 130 | 170 |
| Laal Maas | 45 | 90 | 130 | 170 |
| Rara Goast | 45 | 90 | 130 | 170 |
| Mutton Kali Mirch | 45 | 90 | 130 | 170 |
| Fish Curry | 45 | 90 | 130 | 170 |
| Coconut Fish Curry | 45 | 90 | 130 | 170 |
| Mustard Fish Curry | 45 | 90 | 130 | 170 |
| Sea Food Curry | 45 | 90 | 130 | 170 |
| Fish Masala | 45 | 90 | 130 | 170 |
| Prawn Curry | 50 | 100 | 145 | 190 |
| Prawn Masala | 50 | 100 | 145 | 190 |
| Prawn Do Pyaza | 50 | 100 | 145 | 190 |
| Fish Do Pyaza | 45 | 90 | 130 | 170 |
Indo Chinese Veg Main Course
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Vegetables Noodles | 30 | 60 | 90 | 120 |
| Vegetables Hakka Noodles | 30 | 60 | 90 | 120 |
| Singapuri Noodles | 30 | 60 | 90 | 120 |
| Vegetables Manchuriyan Gravy | 35 | 70 | 105 | 140 |
| Gobhi Manchuriyan Gravy | 30 | 60 | 90 | 120 |
| Mushroom Manchuriyan Gravy | 35 | 70 | 105 | 140 |
| Chili Paneer Gravy | 40 | 80 | 120 | 160 |
| Chili Mushroom Gravy | 35 | 70 | 105 | 140 |
Indo Chinese Non Veg Main Course
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Chicken Noodles | 35 | 70 | 105 | 140 |
| Chicken Hakka Noodles | 35 | 70 | 105 | 140 |
| Prawn Noodles | 45 | 90 | 130 | 170 |
| Prawn Hakka Noodles | 45 | 90 | 130 | 170 |
| Fish Noodles | 45 | 90 | 130 | 170 |
| Fish Hakka Noodles | 45 | 90 | 130 | 170 |
| Chili Chicken with Gravy | 40 | 80 | 120 | 160 |
| Chicken Manchurian | 40 | 80 | 120 | 160 |
| Lemon Chicken with Gravy | 40 | 80 | 120 | 160 |
| Prawn Manchurian | 45 | 90 | 130 | 170 |
| Chili Prawn with Gravy | 45 | 90 | 130 | 170 |
| Lemon Prawn with Gravy | 45 | 90 | 130 | 170 |
| Chili Fish with Gravy | 45 | 90 | 130 | 170 |
| Lemon Fish with Gravy | 45 | 90 | 130 | 170 |
| Fish Manchurian | 45 | 90 | 130 | 170 |
RAITA
| Item | Quarter Tray | Half Tray | Medium Tray | Full Tray |
|---|---|---|---|---|
| Plain Yogurt | 20 | 40 | 60 | 80 |
| Jeera Raita | 25 | 50 | 75 | 100 |
| Methi Raita | 25 | 50 | 75 | 100 |
| Boondi Raita | 25 | 50 | 75 | 100 |
| Special Tadka Raita | 25 | 50 | 75 | 100 |
| Cucumber Raita | 25 | 50 | 75 | 100 |
| Mix Veg Raita | 25 | 50 | 75 | 100 |
BREADS
| Item | Details |
|---|---|
| Plain/Butter Naan | 10 Plain naan for $30 |
| Onion Naan | 10 Onion naan for $32 |
| Garlic Naan | 10 Garlic naan for $32 |
| Chili Garlic Naan | 10 Chilli Garlic naan for $32 |
| Tandoori Roti | 10 Tandoori roti for $30 |
| Tawa Roti | 10 Tawa roti for $10 |
| Kulcha | 10 Kulcha for $25 |
| Amritsari Kulcha | 10 Kulcha for $55 |
| Malabar Parantha | 10 Parantha for $50 |